8 Year Exporter Solid Tire 1400-24 - Solid Tires For Port Vehicles – Wonray
8 Year Exporter Solid Tire 1400-24 - Solid Tires For Port Vehicles – Wonray Detail:
Solid Tires For Port Vehicles
OTR tire,off – road tires , mainly used at industiral area , which need high load weight , and always run in slow speed less than 25km/h. also widely used at the port vehicles WonRay off road tires win more and more customers with the outstanding performance of the load weight and longer life . Solid tires have low maintance to make sure the work at highest efficiency
Size List
No. | Size of Tire | Rim Size | Pattern No. | Outside Diameter | Section Width | Net Weight(Kg) | Max Load (Kg) | ||||||
Counter Balance Lift Trucks | Other Industrial Vehicles | ||||||||||||
10km/h | 16km/h | 25km/h | |||||||||||
±5mm | ±5mm | ±1.5%kg | Driving | Steering | Driving | Steering | Driving | Steering | 25km/h | ||||
1 | 8.25-20 | 6.50T/7.00 | R701 | 976 | 216.64 | 123 | 5335 | 4445 | 4870 | 4060 | 4525 | 3770 | 3770 |
2 | 9.00-16 | 6.00/6.50/7.00 | R701 | 880 | 211.73 | 108.5 | 5290 | 4070 | 4830 | 3715 | 4485 | 3450 | 3450 |
3 | 9.00-20 | 7.00/7.50 | R701/R700 | 1005 | 236 | 148 | 6365 | 5305 | 5815 | 4845 | 5400 | 4500 | 4500 |
4 | 10.00-20 | 6.00/7.00/7.50/8.00 | R701 | 1041 | 248 | 169.5 | 7075 | 5895 | 6460 | 5385 | 6000 | 5000 | 5000 |
5 | 10.00-20 | 7.50/8.00 | R700 | 1041 | 248 | 176 | 7075 | 5895 | 6460 | 5385 | 6000 | 5000 | 5000 |
6 | 11.00-20 | 7.50/8.00 | R701 | 1057.9 | 270 | 192.5 | 7715 | 6430 | 7045 | 5870 | 6540 | 5450 | 5450 |
7 | 12.00-20 | 8.00/8.50 | R701/R700 | 1112 | 285 | 230 | 8920 | 7435 | 8140 | 6785 | 7560 | 6300 | 6300 |
8 | 12.00-24 | 8.50/10.00 | R701 | 1218 | 300 | 280 | 9125 | 7605 | 8335 | 6945 | 7740 | 6450 | 6450 |
9 | 12.00-24 | 10 | R706 | 1250 | 316 | 312 | 9445 | 7870 | 8630 | 7190 | 8010 | 6675 | 6675 |
10 | 13.00-24 | 8.50/10.00 | R708 | 1240 | 318 | 310 | 10835 | 9025 | 9890 | 8240 | 9185 | 7655 | 7655 |
11 | 14.00-20 | 10 | R706 | 1250 | 316 | 340 | 10800 | 8640 | 10430 | 7840 | 9730 | 7315 | 7315 |
12 | 14.00-24 | 10 | R701 | 1340 | 328 | 389 | 12165 | 10135 | 11105 | 9255 | 10315 | 8595 | 8595 |
13 | 14.00-24 | 10.00 | R708 | 1330 | 330 | 390 | 12165 | 10135 | 11105 | 9255 | 10315 | 8595 | 8595 |
14 | 16.00-25 | 11.25 | R711 | 1446 | 390 | 600 | 16860 | 13490 | 15170 | 11400 | 13480 | 10130 | 10130 |
15 | 17.5-25 | 14 | R711 | 1368 | 458 | 568 | 17720 | 14180 | 16880 | 12690 | 15960 | 12000 | 12000 |
16 | 18.00-25 | 13 | R711 | 1620 | 500 | 928 | 21200 | 16960 | 20480 | 15400 | 19100 | 14360 | 14360 |
17 | 20.5-25 | 17 | R709 | 1455 | 500 | 720 | 24430 | 18820 | 22290 | 17170 | 20660 | 15880 | 15880 |
18 | 23.5-25 | 19.5 | R709/R711 | 1620 | 580/570 | 1075 | 30830 | 24660 | 29790 | 22400 | 27770 | 20880 | 20880 |
19 | 26.5-25 | 22 | R709 | 1736 | 650 | 1460 | 39300 | 31400 | 37400 | 28100 | 35400 | 26600 | 26600 |
20 | 29.5-25 | 25 | R709 | 1840 | 730 | 1820 | 48100 | 37055 | 43880 | 33800 | 40340 | 31265 | 31265 |
21 | 29.5-29 | 25.00 | R709 | 1830 | 746 | 1745 | 45760 | 38130 | 41770 | 34810 | 38800 | 32330 | 32330 |
22 | 10×16.5 (30×10-16) | 6.00-16 | R708/R711 | 788 | 250 | 80 | with hole | 3330 | |||||
23 | 12×16.5 (33×12-20) | 8.00-20 | R708 | 840 | 275 | 91 | with hole | 4050 | |||||
24 | 16/70-20(14-17.5 ) | 8.50/11.00-20 | R708 | 940 | 330 | 163 | with hole | 5930 | |||||
25 | 38.5×14-20(14×17.5,385/65D-19.5) | 11.00-20 | R708 | 966 | 350 | 171 | with hole | 6360 | |||||
26 | 385/65-24(385/65-22.5) | 10.00-24 | R708 | 1062 | 356 | 208 | with hole | 6650 | |||||
27 | 445/65-24(445/65-22.5) | 12.00-24 | R708 | 1152 | 428 | 312 | with hole | 9030 |
Solid Tires For Port Container Trailers
10.0-20 , 12.0-20 are most popular sizes for container trailers , the tractor use pneumatic tires , the trailer choose solid tires is more resonable , solid tires have less ralling resistance , then will reduce the energy consumption . the flat free solid tires also have better stability and security for workers . we are cooperating with Modern Terminals Group, HIT-Hongkong International Terminals Limited, Yantian Port Group,Shantou Comport Group.
Solid Tires For Port Container Handlers
Besides the trailers . the solid tires also helps a lot on container stackers ,the solid tires for heavy truck which work on the empty container stacker and the reach stacker wich good at the loaded container stackers .
Video
Construction
WonRay Forklift solid tires all use 3 compounds Construction.
Advantages of Solid Tires
● Long life: Solid Tires life is much longer than Pneumatic tires, at least 2-3 times.
● Puncture proof.: when sharp material on the ground. Pneumatic tires always burst, Solid tires no need worry about this problems. With this advantage the forklift work will have higher efficiency no down time. Also will be more safe for the operator and people around it.
● Low rolling resistance. Reduce the energy consumption.
● Heavy load
● Less maintenance
Advantages of WonRay Solid Tires
● Different Quality Meet for different requirement
● Different components for different application
● 25 years experience on solid tires production make sure the tires you received always in stable quality
Advantages of WonRay Company
● Mature technical team help you solve the trouble you met
● Experienced workers guarantee the stability of production and deliver.
● Fast response sales team
● Good Reputation with Zero Default
Packing
Strong Pallet packing or Bulk load according the requirement
Warranty
Any time you think you have tires quality problems. contact us and provide the proof , we will give you a Satisfactory solution.
Exact warranty period have to provide according to the applications .
Contact us now
You will not only have a reliable partner but also a friend
Product detail pictures:
Related Product Guide:
We take "customer-friendly, quality-oriented, integrative, innovative" as objectives. "Truth and honesty" is our administration ideal for 8 Year Exporter Solid Tire 1400-24 - Solid Tires For Port Vehicles – Wonray , The product will supply to all over the world, such as: Los Angeles, Albania, Oman, Qualified R&D engineer will be there for your consultation service and we will try our best to meet your requirements. So please feel free to contact us for inquiries. You'll be able to send us emails or call us for small business. Also you are able to come to our business by yourself to get further knowing of us. And we will surely give you the best quotation and after-sale service. We're ready to build stable and friendly relations with our merchants. To achieve mutual success, we will make our best efforts to build a solid co-operation and transparent communication work with our companions. Above all, we are here to welcome your inquiries for any of our goods and service.
By Lindsay from Milan - 2017.05.31 13:26
It can be said that this is a best producer we encountered in China in this industry, we feel lucky to work with so excellent manufacturer.
By Roxanne from Swiss - 2017.05.21 12:31