China Factory for Solid Casters - Solid Tyre for Scissor Lift Platform – Wonray
China Factory for Solid Casters - Solid Tyre for Scissor Lift Platform – Wonray Detail:
Solid Tyre for Scissor Lift Platform
Non marking solid wheels are widely used for scissor lift platforms. A scissor lift is an aerial work platform that can lift operatives in vertical direction to carry out a variety of tasks in industries including construction the scissor lift always need work indoor ,so no mark of the tyre is necessary .
What Brands and models of Scissor Lift tires avaialble ?
WonRay solid wheels could replace most popular scissor lift brands on the market , such as Genie, Skyjack, JLG, Haulotte, AiChi, Upright,snorkel,etc. Such as :
Genie: GR-12, GR-15, GR-20, GS1530/1532,GS1930/1932, GS2032/2046,GS2632/2646, 3232/3246,
JLG: 1230ES, 1930ES,2646ES,1930E2,1932E2, 2030ES,2630ES,2646ES,3246ES 2033E/2046E/2646E/2658E; 2033E3/2046E3/2646E3/2658E3.
Haulotte: Optimum 6, 8.,1530E,1930E, Compact 8, 8W, 10, 10N, 12, 14.
Skyjack: SJIII-3015/3215/3219; SJ-3215/3219; SJM-3015/3215/3219 , SJIII-3220, 3226, 4626, 4632(4623?)
Aichi: SV06C/D,SV08C/D
Color for choose
Scissor lift tires all use non marking rubber but we could producce different color according to your requirement . the most popular colour is grey color and white color . .
Video
Product Display
R712
R706
R707
R713
R717
Size List
No. | Size of Tire | Rim Size | Pattern No. | Outside Diameter | Section Width | Net Weight(Kg) | Max Load (Kg) |
Other Industrial Vehicles | |||||||
±5mm | ±5mm | ±1.5%kg | 10km/h | ||||
1 | 10×3 | FB | R706 | 254 | 74 | 7 | 425 |
2 | 10×4 | FB | R706 | 256 | 101.6 | 5.9 | 630 |
3 | 12×4 (With brake) | FB | R707 | 310 | 100 | 7.6/9.4(FB) | 680 |
4 | 12×4 (W/O brake) | FB | R707 | 310 | 100 | 7/8.2(FB) | 680 |
5 | 12×4.5 | FB | R707/R712 | 310 | 115 | 15(G)/10 | 820 |
6 | 12.5×4.25 | FB | R712 | 320 | 108 | 15.5(H)/12.6(J) | 810 |
7 | 14×4 1/2 | FB | R713 | 358 | 114 | 14.5 | 920 |
8 | 15×5 | FB | R712 | 384 | 127 | 20(G/H)/16.5 | 1095 |
9 | 16x5x12(With brake) | FB | R706/R707 | 406 | 125 | 15.2/18.8(FB) | 1265 |
10 | 16x5x12(W/O brake) | FB | R706/R707 | 406 | 125 | 14/17.3(FB) | 1265 |
11 | 22x7x17 3/4 | FB | R714 | 559 | 176 | 48.5(8h)/47.5(9h) | 2270 |
12 | 323×100 | FB | R713/R707 | 323 | 100 | 9.1 | 635 |
13 | 406×125(JIG16x5x12) | FB | R706/R707 | 406 | 125 | 17 | 1265 |
14 | 406×127 | FB | R713 | 406 | 127 | 18.5 | 1265 |
15 | 2.00-8(12×4) | 2.50C/3.00 | R706/R700,707 | 318/310 | 103/100 | 5 | 620 |
16 | 3.00-5 | 2.15 | R713 /R716 | 268/250 | 77/72 | 3.7 | 335 |
17 | 600×190 | FB | R706 | 600 | 190 | 55.2 | 2670 |
18 | 410×130 | FB | R717 | 410 | 130 | 17.9 | 825 |
19 | 305/76-254 | FB | R717 | 305 | 76 | 13.1? | 425 |
20 | 305/100-255 | FB | R717 | 305 | 100 | 13.1 | 600 |
21 | 230×80 | FB | R717 | 230 | 80 | 7.3 | 405 |
22 | 16x5x10.5 | FB | R710 | 406 | 127 | 17.15 | 1075 |
23 | 640x170x560(25×7) | FB | RT711 | 640 | 170 | 63.5/129 | 2340 |
24 | 25.6×7 | FB | R714 | 650 | 175 | 55 | 2120 |
How We Control The Quality?
Packing
Strong Pallet packing or Bulk load according the requirement
Warranty
Any time you think you have tires quality problems. contact us and provide the proof , we will give you a Satisfactory solution.
Exact warranty period have to provide according to the applications .
Contact us now
You will not only have a reliable partner but also a friend
Product detail pictures:
Related Product Guide:
"Based on domestic market and expand abroad business" is our progress strategy for China Factory for Solid Casters - Solid Tyre for Scissor Lift Platform – Wonray , The product will supply to all over the world, such as: Slovenia, Mumbai, Philippines, Abiding by our motto of "Hold well the quality and services, Customers Satisfaction", So we provide our clients with high quality products and excellent service. Please feel free to contact us for further information.
By Lee from Kuwait - 2017.11.29 11:09
It is really lucky to meet such a good supplier, this is our most satisfied cooperation, I think we will work again!
By Novia from Bahamas - 2018.04.25 16:46